Home

profondamente Wow pacchetto pas ipsc amp id 25 fungo fare i compiti pala

Human cerebral organoids establish subcortical projections in the mouse  brain after transplantation | Molecular Psychiatry
Human cerebral organoids establish subcortical projections in the mouse brain after transplantation | Molecular Psychiatry

Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent  Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano
Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano

Genetically unmatched human iPSC and ESC exhibit equivalent gene expression  and neuronal differentiation potential | Scientific Reports
Genetically unmatched human iPSC and ESC exhibit equivalent gene expression and neuronal differentiation potential | Scientific Reports

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... |  Download Scientific Diagram
HD-iPSC-derived neurons express the A 2A R. (A) Immunofluorescence... | Download Scientific Diagram

Characterization of an FMF patient induced pluripotent stem cells... |  Download Scientific Diagram
Characterization of an FMF patient induced pluripotent stem cells... | Download Scientific Diagram

A Carbon-Based Biosensing Platform for Simultaneously Measuring the  Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS  Nano
A Carbon-Based Biosensing Platform for Simultaneously Measuring the Contraction and Electrophysiology of iPSC-Cardiomyocyte Monolayers | ACS Nano

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered  Transcriptomics, Morphology, and Maturation - ScienceDirect
Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered Transcriptomics, Morphology, and Maturation - ScienceDirect

Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived  Neuronal Cultures via WNT Signaling Modulation - ScienceDirect
Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived Neuronal Cultures via WNT Signaling Modulation - ScienceDirect

IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada  Syndrome—Achievements, Challenges and Future Perspectives
IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada Syndrome—Achievements, Challenges and Future Perspectives

Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered  Proteomes at Early Stages of Differentiation | ACS Omega
Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered Proteomes at Early Stages of Differentiation | ACS Omega

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and  Drug Discovery
Frontiers | iPSC-Derived Hepatocytes as a Platform for Disease Modeling and Drug Discovery

Functional characterization of iPSC-derived arterial- and venous-like  endothelial cells | Scientific Reports
Functional characterization of iPSC-derived arterial- and venous-like endothelial cells | Scientific Reports

IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from  Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants
IJMS | Free Full-Text | Modeling RTT Syndrome by iPSC-Derived Neurons from Male and Female Patients with Heterogeneously Severe Hot-Spot MECP2 Variants